On this page you will find information about any NCVER unscheduled service interruptions and scheduled maintenance interruptions.
Unscheduled
Unscheduled service interruptions - last 6 months
Note: Adelaide daylight savings time runs from October to the following April.
Services / applications affected | Start date/time | End date/time | Status |
---|---|---|---|
AVETMISS Validation Software (AVS) | 25/07/2024 03:00 | 25/07/2024 08:15 | Resolved |
NCVER Network Interruption (including AVS) | 19/7/2024 15:15 | 19/7/2024 17:30 | Resolved |
VOCSTAT registration / NCVER contact and feedback forms | 26/06/2024 9:00 | 03/07/2024 9:30 | Resolved |
AVS | 03/06/2024 11:26 | 03/06/2024 16:45 | Resolved |
AVS | 03/06/2024 8:18 | 03/06/2024 8:25 | Resolved |
AVS | 27/05/2024 10:45 | 27/05/2024 12.30 | Resolved |
AVS password emails (emails not being generated) | 20/2/2024 13:00 | 20/2/2024 13.10 | Resolved |
NCVER Network Interruption (including AVS & phone system) | 05/02/2024 08:00 | 05/02/2024 09:00 | Resolved |
NCVER Phone System - voicemail available | 02/01/2024 8:45 | 02/01/2024 14:15 | Resolved |
NCVER Phone System (affecting inbound calls only) | 18/12/2023 08:45 | 18/12/2023 14:23 | Resolved |
NCVER Statistical publications not displaying correctly. | 26/10/2023 11:00 | 26/10/2023 11:45 | Resolved |
NCVER hosted services | 09/10/2023 19:00 | 10/10/2023 10:15 | Resolved |
NCVER hosted services | 26/09/2023 16:25 | 26/09/2023 23:00 | Resolved |
NCVER Phone System | 28/08/2023 08:45 | 28/08/2023 09:47 | Resolved |
NCVER Phone System | 26/4/2023 10.40 | 28/4/2023 09:15 | Resolved |
NCVER Phone System | 11/04/2023 10:15 | 11/04/2023 10:50 | Resolved |
AVS | 07/02/2023 13:40 | 07/02/2023 14:40 | Resolved |
NCVER Network Interruption (including phones) | 07/02/2023 09:40 | 07/02/2023 13:30 | Resolved |
NCVER Phone System | 10/01/2023 09.45 | 10/01/2023 11:45 | Resolved |
Scheduled
Scheduled maintenance interruptions
Note: Adelaide daylight savings time runs from October to the following April.
Services / applications affected | Start date/time | End date/time | Status |
---|---|---|---|
VOCSTATS | 03/07/2024 18:00 | 03/07/2024 21:00 | Completed |
AVS, DET, Qlik, Pydio, SAS VA, VITAL (VOCEDplus), VOCSTATS | 27/06/2024 17:00 | 28/06/2024 8:00 | Completed |
AVS, DET, Qlik, Pydio, SAS VA, VITAL (VOCEDplus), VOCSTATS | 21/06/2024 17:00 | 23/06/2024 17:00 | Completed |
AVS DET VOCSTATS SAS OA & SAS VA | 15/06/2024 9:00 | 16/6/24 17:00 | Completed |
NCVER Phone System (affecting inbound and outbound calls) | 9/2/2024 10:30 | 9/2/2024 10:55 | Completed |
AVS DET VOCEDPlus VOCSTATS SAS OA/Visual Analytics | 16/12/2023 09:00 | 17/12/2023 17:00 | Completed |
AVS Release 2.43.0 | 28/11/2023 13:00 | 28/11/2023 16:00 | Completed |
AVS DET | 26/10/2023 17:00 | 26/10/2023 22:00 | Completed |
AVS | 07/09/2023 13:00 | 07/09/2023 14:00 | Completed |
AVS DET VOCEDPlus VOCSTATS | 02/09/2023 09:00 | 03/09/2023 17:00 | Completed |
NCVER Portal & LSAY website | 23/08/2023 19:30 | 24/08/2023 02:30 | Completed |
AVS DET VOCSTATS DataBuilder Atlas of total VET Statistical publications with embedded Qlik content VOCEDPlus | 15/04/2023 09:00 | 16/04/2023 17:00 | Completed |
AVS DET VOCSTATS DataBuilder Atlas of total VET Statistical publications with embedded Qlik content VOCEDPlus | 25/03/2023 09:00 | 25/03/2023 18:00 | Completed |