On this page you will find information about any NCVER unscheduled service interruptions and scheduled maintenance interruptions.
Unscheduled
Unscheduled service interruptions - last 6 months
For a full list of previous unscheduled service interruptions
Note: Adelaide daylight savings time runs from October to the following April.
Services / applications affected | Date | Start time | End time | Issue |
---|---|---|---|---|
AVS DET Data Visualisations VOCSTATS VOCEDPlus | 12/02/2021 | 8:45 | 15:30 (14/2/2021) | AVS is not available DET is not available Data Visualisations are not available - under investigation VOCSTATS - under investigation VOCEDPlus - under investigation |
AVS | 07/01/2021- 08/01/2021 | 15:00 | 8:00 | AVS is not available |
AVS | 24/11/2020 | 14:30 | 16:30 | AVS is not available |
Atlas of Total VET DataBuilder Future Information Standard Consultations (restricted access) | 8/9/2020 - 9/9/2020 | 17:00 | 12:00 (9/9/2020) | Some Qlik visualisations/data tables embedded on these pages may not be accessible during this time. |
VOCSTATS | 16/07/2020-17/07/2020 | 10:15 | 8:30 | Unable to connect to VOCSTATS. Vendor had hosting issues. |
Scheduled
Scheduled maintenance interruptions
For a full list of upcoming scheduled maintenance outages
Note: Adelaide daylight savings time runs from October to the following April.
Services / applications affected | Date | Start time | End time | Issue |
---|---|---|---|---|
VOCSTATS | 24/3/2021 | 18:00 | 22:00 | VOCSTATS system upgrade. |