On this page you will find information about any NCVER unscheduled service interruptions and scheduled maintenance interruptions.
Unscheduled
Unscheduled service interruptions - last 6 months
Note: Adelaide daylight savings time runs from October to the following April.
Services / applications affected | Start date/time | End date/time | Status |
---|---|---|---|
AVETMISS Validation Software (AVS) | 08/05/2025 9:51 | 08/05/2025 10:05 | Resolved |
VOCSTATS | 16/04/2025 16:23 | 16/04/2025 16:45 | Resolved |
AVETMISS Validation Software (AVS) | 10/04/2025 13:51 | 10/04/2025 14:23 | Resolved |
AVETMISS Validation Software (AVS) | 11/02/2025 13:08 | 11/02/2025 13:23 | Resolved |
AVETMISS Validation Software (AVS) | 11/02/2025 10:20 | 11/02/2025 10:50 | Resolved |
DataHub | 30/01/2025 13:05 | 30/01/2025 13:34 | Resolved |
Data Entry Tool | 21/01/2025 07:35 | 21/01/2025 09:15 | Resolved |
Scheduled
Scheduled maintenance interruptions 2025
Note: Adelaide daylight savings time runs from October to the following April.
Services / applications affected | Start date/time | End date/time | Status |
---|---|---|---|
AVS DET | 28/04/2025 18:30 | 28/04/2025 23:00 |