Description
This survey collects information about the destinations of apprentices and trainees approximately nine months after leaving their training. Information was collected on employment outcomes, reasons for non-completion, satisfaction with the apprenticeship or traineeship, and further study destinations.
Download
| TITLE | FORMAT | SIZE | |
|---|---|---|---|
| aats_dest_2010_2262 | 537.3 KB | Download | |
| aats_dest_2010_2262 | .doc | 672.0 KB | Download |
| Terms and definitions | .doc | 90.5 KB | Download |
| Technical notes | .doc | 88.0 KB | Download |
| Questionnaire | .doc | 146.5 KB | Download |
| Primary Approach Letters - Completers | .doc | 222.0 KB | Download |
| Primary Approach Letters - Non-completers | .doc | 220.5 KB | Download |
| Data dictionary | .doc | 982.0 KB | Download |
