Coming soon
Listed below are publications scheduled for public release within the next fortnight.
Government-funded students and courses - January to September 2020
9 March 2021
This publication provides a summary of data relating to estimated students, programs, subjects and t… Show more
Looking ahead
Listed below are publications being prepared for public release in the next 4 to 6 weeks.
Research messages 2020
Apprentices and trainees 2020 - September quarter
Data release dates in 2021
Listed below are the planned release dates for our statistical products this year.
Week beginning | Data product / publication |
---|---|
18 January | VET student outcomes 2020 |
8 March | Government-funded students and courses: January to September 2020 |
29 March | Apprentices and trainees: September Quarter 2020 |
26 April | International onshore VET graduate outcomes 2020 |
28 June | Apprentices and trainees: December Quarter 2020 |
12 July | Completion and attrition rates for apprentices and trainees 2020 Government-funded students and courses 2020 Historical time-series of government-funded VET in Australia |
19 July | VET in Schools 2020 |
16 August | Total VET students and courses 2020 |
23 August | Government-funded students and courses: January to March 2021 |
30 August | VET qualification completion rates 2019 |
20 September | Apprentices and trainees: March Quarter 2021 Government funding of VET 2020 |
25 October | Government-funded students and courses: January to June 2021 |
13 December | VET student outcomes 2021 Apprentices and trainees: June Quarter 2021 Historical time-series of apprenticeships and traineeships in Australia from 1963 |
TBC | Survey of employers' use and views 2021 |
Subscribe to email alerts
To receive an email when new NCVER publications are available, please subscribe to our free email alert service.